Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1163 | |||
| 2 | 29 Jun 1812 | Ste. Marie de Beauce, Quebec, Canada | I1107 | |
| 3 | I1116 | |||
| 4 | 1818 | Ste. Marie de Beauce, Quebec, Canada | I1118 | |
| 5 | I1115 | |||
| 6 | 27 Oct 1810 | Ste. Marie de Beauce, Quebec, Canada | I1114 | |
| 7 | 10 May 1787 | Ste. Marie de Beauce, Quebec, Canada | I1111 | |
| 8 | 25 Jul 1809 | Ste. Marie de Beauce, Quebec, Canada | I1113 | |
| 9 | I1119 | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1815 | Ste. Marie de Beauce, Quebec, Canada | I1121 | |
| 2 | 16 Jul 1773 | Ste. Marie de Beauce, Quebec, Canada | I1122 | |
| 3 | 12 Aug 1829 | Ste. Marie de Beauce, Quebec, Canada | I1118 | |
| 4 | 6 Nov 1823 | Ste. Marie de Beauce, Quebec, Canada | I1120 | |
| 5 | 21 Mar 1814 | Ste. Marie de Beauce, Quebec, Canada | I1114 | |