Latitude: 43.0340095, Longitude: -75.3827525Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1936 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00072 | |
| 2 | 1956 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00254 | |
| 3 | Saint Marys Cemetery Clinton Oneida County New York, USA | I860 | ||
| 4 | 22 Feb 2013 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00191 | |
| 5 | 31 Oct 1911 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00035 | |
| 6 | Saint Marys Cemetery Clinton Oneida County New York, USA | I699 | ||
| 7 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00674 | ||
| 8 | 1981 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00426 | |
| 9 | 24 Mar 2003 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00205 | |
| 10 | 17 Sep 2002 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00010 | |
| 11 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00211 | ||
| 12 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00427 | ||
| 13 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00209 | ||
| 14 | 1960 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00221 | |
| 15 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00222 | ||
| 16 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00229 | ||
| 17 | 23 Nov 1962 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00198 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 09 May 1931 | Saint Marys Cemetery Clinton Oneida County New York, USA | I00418 | |