Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Nov 13 1783 | Herbertshein, Bavaria, Germany | I247 | |
| 2 | Nov 11 1799 | Herbertshein, Bavaria, Germany | I412 | |
| 3 | 30 Jan 1793 | Herbertshein, Bavaria, Germany | I00030 | |
| 4 | May 06 1795 | Herbertshein, Bavaria, Germany | I274 | |
| 5 | Nov 29 1790 | Herbertshein, Bavaria, Germany | I263 | |
| 6 | Jan 24 1787 | Herbertshein, Bavaria, Germany | I261 | |
| 7 | Jan 04 1797 | Herbertshein, Bavaria, Germany | I275 | |
| 8 | Oct 28 1784 | Herbertshein, Bavaria, Germany | I248 | |
| 9 | Nov 26 1785 | Herbertshein, Bavaria, Germany | I250 | |
| 10 | Sep 27 1788 | Herbertshein, Bavaria, Germany | I262 | |
| 11 | May 19 1801 | Herbertshein, Bavaria, Germany | I428 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1788 | Herbertshein, Bavaria, Germany | I245 | |
| 2 | 1790 | Herbertshein, Bavaria, Germany | I245 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Resided |
Person ID | ||
|---|---|---|---|---|
| 1 | 1787 | Herbertshein, Bavaria, Germany | I261 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Imhoff / Mill | Nov 25 1841 | Herbertshein, Bavaria, Germany | F191 |
| 2 | Imhoff / Steigerwald | Feb 03 1783 | Herbertshein, Bavaria, Germany | F186 |