Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERLOHR, Maria | Apr 14 1762 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I560 |
2 | IMHOFF, Johann | Dec 04 1652 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I607 |
3 | IMHOFF, Johann Adam | Mar 04 1680 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I555 |
4 | IMHOFF, Johann Michael | Nov 23 1717 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I559 |
5 | IMHOFF, Lorenz | 27 Oct 1629 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I609 |
6 | KIßNER, Johann | 1644 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I557 |
7 | KIßNER, Maria | May 11 1686 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I556 |
8 | WEISS, Justina | 1645 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I558 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDERLOHR, Maria | May 02 1802 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I560 |
2 | IMHOFF, Johann | Sep 03 1709 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I607 |
3 | IMHOFF, Johann Adam | Oct 02 1762 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I555 |
4 | IMHOFF, Johann Michael | Nov 9 1791 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I559 |
5 | IMHOFF, Lorenz | 28 Jan 1692 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I609 |
6 | KIßNER, Johann | Dec 05 1693 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I557 |
7 | KIßNER, Maria | Jan 28 1755 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I556 |
8 | WEISS, Justina | Sep 18 1726 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | I558 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Imhoff / ANDERLOHR | Mar 02 1783 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | F246 |
2 | Imhoff / KIßNER | Jan 18 1762 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | F219 |
3 | Imhoff / KÖHLER | Apr 24 1679 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland | F314 |
4 | KIßNER / Weiss | F220 |