Latitude: 43.1009030, Longitude: -75.2326640Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Aug 1958 | Faxton Hospital Utica NY | I00615 | |
| 2 | 12 Aug 1958 | Faxton Hospital Utica NY | I00613 | |
| 3 | I00614 | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Nov 1997 | Faxton Hospital Utica NY | I00541 | |
| 2 | 13 Aug 1958 | Faxton Hospital Utica NY | I00615 | |
| 3 | 14 Aug 1958 | Faxton Hospital Utica NY | I00613 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Sep 1953 | Faxton Hospital Utica NY | I00207 | |