
| Name | WELCH, Thomas | |
| Birth | Jul 05 1857 | Bridgewater, Oneida, New York, United States |
| Gender | Male | |
| Death | Sep 1932 | Waterville, Oneida County, New York |
| Person ID | I919 | Imhoff |
| Last Modified | 1 Jan 2021 | |
| Father | WELCH, Thomas, b. 1832, Ireland d. Jul 06 1904, Waterville, Oneida County, New York (Age 72 years) | |
| Mother | SIMMONS, Jane, b. 1829, Ireland d. 7 Oct 1902, Home of Son (John) 3 Miles N. of Waterville (Age 73 years) | |
| Family ID | F342 | Group Sheet | Family Chart |
| Family | DONNELLY, Rose Anna | |
| Marriage | Oct 16 1876 | Clayville, Oneida County, New York |
| Last Modified | 6 Nov 2015 | |
| Family ID | F344 | Group Sheet | Family Chart |
| Event Map |
|