
| Name | WELCH, Thomas | |
| Birth | 1832 | Ireland |
| Gender | Male | |
| Death | Jul 06 1904 | Waterville, Oneida County, New York |
| Person ID | I916 | Imhoff |
| Last Modified | 1 Jan 2021 | |
| Family ID | F341 | Group Sheet | Family Chart |
| Family | SIMMONS, Jane, b. 1829, Ireland d. 7 Oct 1902, Home of Son (John) 3 Miles N. of Waterville (Age 73 years) | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 8 Oct 2018 | |||||||||||||
| Family ID | F342 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|