
| Name | AMRHEIN, Frances J | |
| Birth | Sept 1873 | Utica, Oneida, New York USA |
| Gender | Male | |
| Death | 1961 | Utica, Oneida, New York USA |
| Person ID | I692 | Imhoff |
| Last Modified | 1 Jan 2021 | |
| Father | AMRHEIN, Erhardt, b. Jan 8 1831, Bavaria, Germany d. 1899, Utica, Oneida, New York USA (Age 67 years) | |
| Relationship | Birth | |
| Mother | STERLING, Theresa, b. Dec 1842, Germany d. Jul 1931, Utica, Oneida, New York USA (Age 88 years) | |
| Relationship | Birth | |
| Family ID | F00162 | Group Sheet | Family Chart |
| Family | DONOVAN, Catherine | |||||||||
| Children |
|
|||||||||
| Last Modified | 24 Sep 2013 | |||||||||
| Family ID | F282 | Group Sheet | Family Chart | ||||||||
| Event Map |
|