
| Name | IMHOFF, Johann | |
| Birth | Dec 04 1652 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland |
| Gender | Male | |
| Death | Sep 03 1709 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland |
| Person ID | I607 | Imhoff | Imhoff Branch |
| Last Modified | 16 May 2014 | |
| Father | IMHOFF, Lorenz, b. 27 Oct 1629, Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland d. 28 Jan 1692, Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland (Age 62 years) | |
| Mother | N, Anna | |
| Family ID | F315 | Group Sheet | Family Chart |
| Family | KÖHLER, Elisabeth | |||
| Marriage | Apr 24 1679 | Frammersbach, Main-Spessart-Kreis, Unterfranken, Bayern, Deutschland |
||
| Children |
|
|||
| Last Modified | 16 May 2014 | |||
| Family ID | F314 | Group Sheet | Family Chart | ||
| Event Map |