
| Name | WOODCOCK, Margaret Peggy | |
| Birth | 28 May 1810 | Fredericksburg, Lennox and Addington, Ontario, Canada |
| Gender | Female | |
| Death | 1880 | |
| Person ID | I1146 | Imhoff |
| Last Modified | 14 Jul 2019 | |
| Father | WOODCOCK, John, b. 1770, Kinderhook, Columbia, New York, USA d. 1860, Hungerford, Hastings, Ontario, Canada (Age 90 years) | |
| Mother | CRONKHITE, Mary, b. 1780, 1780 d. 1860, Hastings, Ontario, Canada (Age 80 years) | |
| Family ID | F434 | Group Sheet | Family Chart |
| Family | DINGMAN, Nicholas, b. 1805, Percy, Northumberland, Ontario, Canada d. 1839, Cramahe, Northumberland, Ontario, Canada (Age 34 years) | |||
| Children |
|
|||
| Last Modified | 14 Jul 2019 | |||
| Family ID | F419 | Group Sheet | Family Chart | ||