
| Name | CAHOW, Issac W | |
| Birth | 1815 | Medina, Ohio, USA [1] |
| Gender | Male | |
| Name | Isaac W Cahow [1] | |
| Death | 26 May 1883 | Mt. Pleasant, Isabella, Michigan, USA |
| Person ID | I00633 | Imhoff |
| Last Modified | 9 Apr 2013 | |
| Father | CAHOW, Basil, b. 1776, Frederick Maryland d. 1828 (Age 52 years) | |
| Relationship | Natural | |
| Family ID | F00248 | Group Sheet | Family Chart |
| Family | LAMB, Mary E, b. 1815, ,,New York, USA d. 1899 (Age 84 years) | |||
| Children |
|
|||
| Family ID | F00247 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|