
| Name | LANDRY, Joseph [1] | |
| Birth | Canada |
|
| Gender | Male | |
| Birth | Jul 1883 | Canada Fr [1] |
| Arrival | 1887 [1] | |
| Residence | 1900 | Whites Township (South Portion), Oneida, New York [1] |
| Residence | 1930 | Danielson, Windham, Connecticut [1] |
| Death | 19 Jan 1974 | Utica NY (St. Luke's Hospital) |
| Person ID | I00490 | Imhoff |
| Last Modified | 9 Apr 2013 | |
| Father | LANDRY, Pascal, c. 1839, L`Acadie, Québec (Quebec) | |
| Relationship | Natural | |
| Mother | FOURNIER, Marance, b. Aug 1843, Canada French d. 20 Nov 1922, Varick Street Utica New York (Age 79 years) | |
| Relationship | Natural | |
| Married | 1873 [1] | |
| Marriage | 1874 [1] | |
| Family ID | F00163 | Group Sheet | Family Chart |
| Family | VANDERLAN, Mary, b. Holland d. 02 Jan 1973 | |
| Marriage | 1909 | New York Mills |
| Family ID | F00239 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | LANR1886_00000000_PHT_GRP_04.jpg Back Row from left: Clara Landry; Rose Landry; Emma Landry Back Row from left: Eugene Landry; Joseph Landry; Harry Landry |
| Documents | LANJ0000_19740119_NWP_OBT_01.PDF |
| Sources |
|