
| Name | CORRIGAN, Frank [1] | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I00305 | Imhoff |
| Last Modified | 9 Apr 2013 | |
| Father | CORRIGAN, John d. 1918 | |
| Relationship | Natural | |
| Mother | KELLY(MCFALL), Harriet d. Yes, date unknown | |
| Relationship | Natural | |
| Family ID | F00200 | Group Sheet | Family Chart |
| Mother | CORRIGAN, Eleanor d. Yes, date unknown | |
| Relationship | Unknown | |
| Family ID | F00203 | Group Sheet | Family Chart |
| Family | GERTRUDE d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F00204 | Group Sheet | Family Chart | ||||||||
| Sources |
|