
| Name | YOUNG, Ella | |
| Birth | Sep 1877 | Utica, Oneida, New York USA |
| Gender | Female | |
| Resided | 07 Jun 1900 | Utica, Oneida, New York USA [1] |
| 78 Mohawk Street | ||
| Occupation | 07 Jun 1900 | Utica, Oneida, New York USA [1] |
| Knitting Mill Operator | ||
| Death | Yes, date unknown | |
| Person ID | I00195 | Imhoff |
| Last Modified | 9 Apr 2013 | |
| Father | YOUNG, Marion, b. Aug 1850, Utica, Oneida, New York USA d. Yes, date unknown | |
| Relationship | Natural | |
| Mother | RILEY, Henrietta Campbell, b. May 1852, Utica, Oneida, New York USA d. Yes, date unknown | |
| Relationship | Natural | |
| Family ID | F00137 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F00139 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|