
| Name | RAYMOND, Joan | |
| Gender | Female | |
| Person ID | I00125 | Imhoff |
| Last Modified | 24 Sep 2013 | |
| Father | RAYMOND, Walter | |
| Mother | ROONEY, Mildred M., b. 6 May 1908, Utica, Oneida, New York USA d. 13 Apr 1993, Utica, Oneida, New York USA (Age 84 years) | |
| Marriage | 5 May 1928 | Ilion NY |
| Family ID | F00039 | Group Sheet | Family Chart |
| Family 1 | WEINSTEIN, David | |||||
| Children |
|
|||||
| Last Modified | 24 Sep 2013 | |||||
| Family ID | F305 | Group Sheet | Family Chart | ||||
| Family 2 | VARIN, John | |||
| Children |
|
|||
| Last Modified | 24 Sep 2013 | |||
| Family ID | F306 | Group Sheet | Family Chart | ||