
| Name | LANGGARTNER, Walburga | |
| Birth | 1814 | Bavaria, Germany [1] |
| Gender | Female | |
| Census | 14 Jun 1860 | Utica, Oneida County, New York; Age 46, Place Of Birth Listed As Bavaria |
| Resided | 1869 | 65 Erie Street [2] |
| Census | 17 Aug 1870 | Utica, Oneida County, New York; Age 56, Place Of Birth Listed As Bavaria, Real Estate Valued At $1, 200; Personal Estate Valued At $150 |
| Residence | 1874 | 35 Erie St, Utica New York [3] |
| Census | Jun 1880 | Utica, Oneida County, New York; District 8, Enumeration Disctrict 132, Widower - Age 66 |
| Nickname | Could be Sanggartner | |
| Nickname | Possible First Name Spelling : Watburga |
|
| Watburga | ||
| Death | 1883 | Utica, Oneida, New York USA |
| Burial | 1883 | St. Joseph's Cemetery, Champlin Ave., Town Of Whitestown (Sec C) |
| Person ID | I00031 | Imhoff |
| Last Modified | 9 Apr 2013 | |
| Family | IMHOFF, Casparus, b. 30 Jan 1793, Herbertshein, Bavaria, Germany d. 26 Sep 1864, Utica, Oneida, New York USA (Age 71 years) | |||||
| Children |
|
|||||
| Family ID | F00091 | Group Sheet | Family Chart | ||||
| Event Map |
| Documents | LANW1814_18690000_DOC_DIR_01.JPG |
| Headstones | Headstone of Caspar Imhoff and his wife Walburga Langgartner |
| Notes |
|
| Sources |