MaleCALDWELL, Joseph |
| Birth | 10 Mar 1883 | Utica, Oneida, New York USA |
| Death | 2 Apr 1958 | Utica, Oneida, New York USA |
| Burial | ||
| Marriage | ||
| Father | CALDWELL, Joseph | F317 Group Sheet | |
| Mother | GENTZ, Mary | F317 Group Sheet | |
FemaleWILBUR, Mary B. |
| Birth | 15 Jul 1887 | St. Johnsville, Montgomery, New York USA |
| Death | 9 Jan 1954 | Utica, Oneida, New York USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleCALDWELL, Margaret |
| Birth | 7 Apr 1906 | St Johnsville, Montgomery, New York USA |
| Death | 31 Jul 1957 | Utica, Oneida, New York USA |
| Burial | ||
| Spouse | HYLAND, John | F320 | |
| Marriage | ||
FemaleCALDWELL, Magedeline |
| Birth | 5 Feb 1909 | Utica, Oneida, New York USA |
| Death | 26 Feb 1962 | Utica, Oneida, New York USA |
| Burial | ||
| Spouse | NELLIS, Charles D. | F321 | |
| Marriage | ||
FemaleCALDWELL, Melvina |
| Birth | 11 Jun 1910 | Utica, Oneida, New York USA |
| Death | 30 Apr 1989 | Rome, Oneida County, New York |
| Cremation | ||
| Spouse | CAMPANARO, Antonio | F322 | |
| Marriage | ||
FemaleCALDWELL, Rose Anna |
| Birth | 21 Sep 1912 | Utica, Oneida, New York USA |
| Death | 8 Nov 1990 | Ilion, Herkimer, New York USA |
| Burial | ||
| Spouse | HOOL, William G | F323 | |
| Marriage | ||
FemaleCALDWELL, Ruth L. |
| Birth | 18 Dec 1913 | Utica, Oneida, New York USA |
| Death | 23 Apr 1983 | Utica, Oneida, New York USA |
| Burial | ||
| Spouse | MCLOUGHLIN, Arthur George | F324 | |
| Marriage | ||
FemaleCALDWELL, Agnes |
| Birth | 13 Nov 1915 | Utica, Oneida, New York USA |
| Death | 5 Aug 1982 | Utica, Oneida, New York USA |
| Burial |
FemaleCALDWELL, Bernadine Mary |
| Birth | 1920 | Utica, Oneida, New York USA |
| Death | 29 Oct 2000 | Newport, New York |
| Burial | ||
| Spouse | FRANKLIN, Arthur Floyd | F325 | |
| Marriage | ||
MaleCALDWELL, Maurice G |
| Birth | 22 Mar 1922 | Utica, Oneida, New York USA |
| Death | 7 Apr 2001 | Utica, Oneida, New York USA |
| Burial | ||
| Spouse | F326 | |
| Marriage | ||