MaleAMRHEIN, Erhardt |
| Birth | Jan 8 1831 | Bavaria, Germany |
| Death | 1899 | Utica, Oneida, New York USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSTERLING, Theresa |
| Birth | Dec 1842 | Germany |
| Death | Jul 1931 | Utica, Oneida, New York USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleAMRHEIN, Barabra E. |
| Birth | 1878 | |
| Death | 07 Apr 1936 | Utica, Oneida, New York USA |
| Burial | 1936 | Saint Marys Cemetery Clinton Oneida County New York, USA |
| Spouse | IMHOFF, Joseph John | F00022 | |
| Marriage | 05 Jun 1902 | Utica, Oneida, New York USA |
Male+ AMRHEIN, Frances J |
| Birth | Sept 1873 | Utica, Oneida, New York USA |
| Death | 1961 | Utica, Oneida, New York USA |
| Burial | ||
| Spouse | DONOVAN, Catherine | F282 | |
| Marriage | ||
Male+ AMRHEIN, Frederick E |
| Birth | Apr 15 1882 | Utica, Oneida, New York USA |
| Death | Oct 31 1975 | Utica, Oneida, New York USA |
| Burial | ||
| Spouse | BUTLER, Anne M. | F278 | |
| Marriage | ||
FemaleAMRHEIN, Mary C |
| Birth | Jun 1884 | Utica, Oneida, New York USA |
| Death | 1936 | Utica, Oneida, New York USA |
| Burial | ||
| Spouse | MCCOY, William | F283 | |
| Marriage | ||