MaleDOWDEN, Curtis |
| Birth | 1904 | New Jersey |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Other Spouse | RYAN, Agnes | F271 | |
| Marriage | ||
| Father | DOWDEN, James | F00156 Group Sheet | |
| Mother | FINK, Catherine | F00156 Group Sheet | |
FemaleWINKLEMAN, Roberta |
| Birth | 1917 | New Jersey |
| Death | Yes, date unknown | |
| Burial | ||
| Father | WINKELMANN, Louis | F00154 Group Sheet | |
| Mother | WINKELMANN, Nana F | F00154 Group Sheet | |
MaleDOWDEN, Douglas |
| Birth | 31 Jul 1940 | |
| Death | 23 Sep 1966 | Kemah Lake, Hampton Township, Sussex County, New Jersey, USA |
| Burial | Long Island National Cemetery, Farmingdale, Suffolk County, New York, USA Plot: 2Q 0 6226 |
|
| Spouse | KELLY, Brenda | F00016 | |
| Marriage | ||
Male+ DOWDEN, Edmond |
| Birth | 8 Jul 1943 | |
| Death | 17 Mar 1983 | |
| Burial | Cemetery of the Holy Rood Westbury Nassau County New York, USA Plot: Section 9 |
|
| Spouse | UNKNOWN, Eileen | F273 | |
| Marriage | ||