MaleHOUSTON, William |
| Birth | 1827 | |
| Death | 2 Sep 1909 | Taberg, New York |
| Burial | ||
| Marriage | ||
| Father | HOUSTON, Patrick | F274 Group Sheet | |
| Mother | SLOANE, Sarah | F274 Group Sheet | |
FemaleLAPPIN, Alice |
| Birth | 30 Sep 1828 | Armagh, Armagh, Northern Ireland |
| Death | 12 Dec 1886 | Taberg, Oneida County, New York, United States of America |
| Burial | ||
| Father | LAPPIN, Patrick | F277 Group Sheet | |
| Mother | MCGINN, Cecelia | F277 Group Sheet | |
HOUSTON, Alice |
| Birth | 19 Aug 1853 | |
| Death | 1933 | |
| Burial | ||
| Spouse | QUINN, Thomas Foran | F00178 | |
| Marriage | ||
Male+ HOUSTON, William |
| Birth | Jul 28 1857 | Annsville, New York |
| Death | Aug 11 1927 | Taberg, New York |
| Burial | ||
| Spouse | DUFFY, Elizabeth | F361 | |
| Marriage | Oct 25 1898 | Camden, New York |