MaleIMHOFF, Joseph Francis |
| Birth | 03 Jul 1917 | New York, New York, USA |
| Death | 23 Jan 1985 | 60 Henderson St. Whitesboro, New York |
| Burial | ||
| Marriage | 21 Nov 1940 [1] | St. Francis DeSales, Utica New York [1] |
| Father | IMHOFF, John Frederick | F00006 Group Sheet | |
| Mother | LANDRY, Rose L | F00006 Group Sheet | |
FemaleCHARLEBOIS, Reina |
| Birth | 02 Aug 1918 | Salaberry-de-Valleyfield Quebec, Canada |
| Death | 07 Jun 1982 | Utica, Oneida, New York USA |
| Burial | ||
| Father | CHARLEBOIS, Joseph Alouin | F00148 Group Sheet | |
| Mother | CARDINAL, Angelina | F00148 Group Sheet | |
FemaleIMHOFF, Corlis |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | LA BUZ, Joseph T. | F00036 | |
| Marriage | 1966 | Utica, Oneida, New York USA |
| Spouse | STOCKHAUSER, William | F00064 | |
| Marriage | ||
FemaleIMHOFF, Celeste |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | MC GREGOR, Cameron | F00037 | |
| Marriage | ||
| Spouse | HALL, Randall | F00063 | |
| Marriage | ||
FemaleIMHOFF, Reina |
| Birth | 1941 | |
| Death | 16 Dec 1994 | Whitesboro, Oneida, New York, United States of America |
| Burial | ||
| Spouse | MULVIHILL, James | F00034 | |
| Marriage | ||