Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 301 to 318 of 318  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
301 Landry  Germain  I1120  5 Dec 1732  1732-12-05  6 Nov 1823  1823-11-06  91  IMH001 
302 Pryor  James Daniel  I00203  16 Mar 1830  1830-03-16  16 Oct 1921  1921-10-16  91  IMH001 
303 Rooney  Frank  I00120  1879  1879-00-00  1970  1970-00-00  91  IMH001 
304 Bogan  Mary Agnes  I00197  10 Jun 1873  1873-06-10  23 Dec 1965  1965-12-23  92  IMH001 
305 Brady  Bridget  I936  1790  1790-00-00  1882  1882-00-00  92  IMH001 
306 Chatigny  Pierre  I1177  3 Sep 1755  1755-09-03  3 Aug 1847  1847-08-03  92  IMH001 
307 Houston  Patrick  I733  17 Mar 1784  1784-03-17  17 May 1876  1876-05-17  92  IMH001 
308 Lappin  Patrick  I747  1784  1784-00-00  31 Jul 1876  1876-07-31  92  IMH001 
309 Pryor  Ada Mary  I00426  07 Aug 1888  1888-08-07  11 Aug 1981  1981-08-11  93  IMH001 
310 Imhoff  George Joseph  I00074  09 Jul 1904  1904-07-09  11 Aug 1998  1998-08-11  94  IMH001 
311 Melioris  Elizabeth Adliza  I00540  8 Aug 1919  1919-00-00  17 Jul 2013  2013-07-17  94  IMH001 
312 Volmer  Eric R  I968  8 Jan 1881  1881-01-08  2 Oct 1975  1975-10-02  94  IMH001 
313 Caraher  Martin U.  I00409  15 Jul 1856  1856-07-15  31 Aug 1951  1951-08-31  95  IMH001 
314 Pryor  Margaret E.  I00209  04 Nov 1863  1863-11-04  13 Mar 1958  1958-03-13  95  IMH001 
315 Amrhein  Ruth  I762  1905  1905-00-00  14 Jul 2001  2001-07-14  96  IMH001 
316 Quinn  Willian Bernard  I00223  10 Sep 1888  1888-09-10  08 Jun 1985  1985-06-08  97  IMH001 
317 Autenrith  Amelia E  I899  16 Jul 1863  1863-07-16  20 Jan 1961  1961-01-20  98  IMH001 
318 Faulkner  Anna  I00616  15 Jan 193  0193-01-15  6 Jan 2014  2014-01-06  1821  IMH001 


«Prev «1 ... 3 4 5 6 7