Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 51 to 100 of 171  » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
51 I1112  Châtigny  Marie Anne  23 May 1781  22 Sep 1860  28976  IMH001 
52 I866  Caldwell  Maurice G  22 Mar 1922  7 Apr 2001  28871  IMH001 
53 I00188  Imhoff  Eleanor L  10 Mar 1913  25 Feb 1992  28841  IMH001 
54 I625  Caldwell  Melvina  11 Jun 1910  30 Apr 1989  28813  IMH001 
55 I898  Autenrith  Jacob  27 Mar 1839  25 Dec 1917  28762  IMH001 
56 I00189  Imhoff  Raymond F.  09 Mar 1915  04 Nov 1993  28730  IMH001 
57 I830  Imhoff  Raymond Jr.  12 Jan 1943  9 Jul 2021  28668  IMH001 
58 I00219  Quinn  John Frances  11 May 1880  07 Jul 1958  28545  IMH001 
59 I627  Caldwell  Rose Anna  21 Sep 1912  8 Nov 1990  28537  IMH001 
60 I00566  Longhurst  Albert James  28 Apr 1868  27 Apr 1946  28487  IMH001 
61 I00029  Gentz  Louisa  21 Feb 1852  18 Dec 1929  28424  IMH001 
62 I1140  Blanchard  Francoise  28 Sep 1690  28 Apr 1768  28336  IMH001 
63 I00675  Hawkins  Eloise  23 Sep 1910  14 Mar 1988  28297  IMH001 
64 I00056  Cahow  Raymond Richard  07 Dec 1883  13 May 1961  28281  IMH001 
65 I00091  Imhoff  Peter J.  29 Aug 1910  16 Dec 1987  28233  IMH001 
66 I1147  Dingman  John  10 May 1776  15 Aug 1853  28220  IMH001 
67 I1148  Dingman  John  10 May 1776  15 Aug 1853  28220  IMH001 
68 I00577  Haysman  Sarah  18 Aug 1786  11 Mar 1863  27963  IMH001 
69 I1183  Hughson  George  10 May 1786  24 Jul 1862  27833  IMH001 
70 I1199  Gagnon  Antoine  27 Aug 1779  25 Sep 1855  27787  IMH001 
71 I00628  Cahow  Henrietta  06 Apr 1875  3 Dec 1950  27634  IMH001 
72 I00221  Quinn  Mary Alice  21 Jul 1884  25 Jan 1960  27580  IMH001 
73 I00638  Cahow  Russel Baker  20 Feb 1886  23 Aug 1961  27577  IMH001 
74 I00547  Longhurst  John  16 Feb 1842  7 Aug 1917  27565  IMH001 
75 I1111  Landry  Jean Baptiste Germain  10 May 1787  13 Sep 1862  27519  IMH001 
76 I1129  Fournier  Jean Baptiste  3 Apr 1808  19 Jul 1883  27500  IMH001 
77 I00201  Pryor  Thomas J.  27 Apr 1855  15 Jul 1930  27472  IMH001 
78 I639  Caldwell  Joseph  10 Mar 1883  2 Apr 1958  27416  IMH001 
79 I782  Furgal  Stanley  20 Jul 1912  15 Jul 1987  27388  IMH001 
80 I759  Welch  Thomas  13 Nov 1864  29 Sep 1939  27347  IMH001 
81 I00527  McCabe  Bridget  18 Jul 1852  02 Feb 1927  27226  IMH001 
82 I00222  Quinn  Thomas W.  22 Mar 1886  08 Jul 1960  27136  IMH001 
83 I710  Dowden  James  12 Jun 1936  19 Apr 2010  26974  IMH001 
84 I998  Pryor  Jeffrey  28 Aug 1942  8 Dec 2015  26765  IMH001 
85 I00408  Pryor  Mary Elizabeth (Minnie)  13 Oct 1877  27 Dec 1950  26737  IMH001 
86 I1138  Boutillet  Marie  10 Oct 1731  10 Oct 1804  26663  IMH001 
87 I00075  Imhoff  William C.  07 Nov 1910  04 Apr 1983  26446  IMH001 
88 I1089  Dingman  Henrietta  3 Jun 1831  24 Jul 1903  26348  IMH001 
89 I00624  Stoyle  Henrietta Victoria  22 Feb 1853  13 Apr 1925  26347  IMH001 
90 I00269  Petrie  Richard  1 May 1941  12 May 2013  26309  IMH001 
91 I00030  Imhoff  Casparus  30 Jan 1793  26 Sep 1864  26171  IMH001 
92 I874      17 Jun 1925  19 Jul 1996  25965  IMH001 
93 I00635  Cahow  Anna Mary  07 Sep 1879  28 Sep 1950  25953  IMH001 
94 I00249  Pryor  William Christopher  27 Jul 1859  15 Jun 1930  25890  IMH001 
95 I00192  Kaley  Walter  15 Mar 1883  25 Jan 1954  25883  IMH001 
96 I00623  Cahow  William Ransom  15 Nov 1858  10 Nov 1928  25562  IMH001 
97 I1125  Vérieul  Angélique  30 Oct 1673  8 Oct 1743  25544  IMH001 
98 I00041  Young  Harry Joseph  06 Jun 1881  1 Feb 1951  25441  IMH001 
99 I863  Caldwell  Ruth L.  18 Dec 1913  23 Apr 1983  25328  IMH001 
100 I872  McLoughlin  Arthur George  30 Dec 1902  27 Dec 1971  25199  IMH001 


«Prev 1 2 3 4 Next»