Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 101 to 150 of 171  » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
101 I989  Wester  Klaas  30 Nov 1863  28 Oct 1932  25169  IMH001 
102 I937  McCabe  Peter  26 Feb 1858  28 Nov 1926  25111  IMH001 
103 I516  Kibner  Maria  11 May 1686  28 Jan 1755  25098  IMH001 
104 I871  Hool  William G  4 Jun 1906  14 Feb 1974  24727  IMH001 
105 I00499  Pryor  Donald V.  14 Nov 1918  24 Jul 1986  24724  IMH001 
106 I00092  Imhoff  Joseph Francis  03 Jul 1917  23 Jan 1985  24676  IMH001 
107 I00196  Welch  Joseph Lawrence  28 Nov 1868  16 May 1936  24640  IMH001 
108 I00593  Longhurst  Jesse Issac  15 Jan 1824  15 Apr 1891  24562  IMH001 
109 I00060  Young  Mary L  08 Dec 1904  16 Jan 1972  24510  IMH001 
110 I1030  Gentz  Frederick J  29 Dec 1944  8 Jan 2012  24481  IMH001 
111 I864  Caldwell  Agnes  13 Nov 1915  5 Aug 1982  24372  IMH001 
112 I991  Pryor  Alice   24 Jun 1922  10 Jan 1989  24307  IMH001 
113 I640  Wilbur  Mary B.  15 Jul 1887  9 Jan 1954  24284  IMH001 
114 I00037  Imhoff  Louisa Anna  03 May 1886  28 May 1952  24131  IMH001 
115 I00416  Pryor  James Edward  09 Jun 1882  19 Jun 1948  24116  IMH001 
116 I00500  Waldburger  Esther  22 Aug 1921  13 Jun 1987  24036  IMH001 
117 I00010  Pryor  Anne Marie  10 Mar 1938  14 Sep 2002  23564  IMH001 
118 I00107  Charlebois  Reina  02 Aug 1918  07 Jun 1982  23320  IMH001 
119 I00509  Waldburger  Peter Bernhardt  07 Oct 1895  26 Feb 1959  23152  IMH001 
120 I00017  Imhoff  Walter J  03 Jul 1914  03 Nov 1977  23134  IMH001 
121 I00422  McBride  Katherine Ellen  06 Nov 1859  06 Apr 1922  22796  IMH001 
122 I609  Imhoff  Lorenz  27 Oct 1629  28 Jan 1692  22738  IMH001 
123 I00588  Longhurst  John  21 Apr 1753  04 Jul 1815  22718  IMH001 
124 I00018  Cahow  Evelyn C  18 Apr 1916  03 Nov 1977  22479  IMH001 
125 I1178  Viger  Marie Catherine  22 Sep 1753  2 Mar 1815  22440  IMH001 
126 I00427  Pryor  John Edward  22 Oct 1890  18 Feb 1952  22398  IMH001 
127 I00270  Dressel  Edward Fenton  29 Apr 1908  06 Jun 1969  22318  IMH001 
128 I00585  Wheller  Mary  12 Jun 1754  13 Mar 1815  22188  IMH001 
129 I00093  Imhoff  John Frederick  17 Jun 1925  30 Jul 1985  21958  IMH001 
130 I00643  Caraher  James Harold  17 Feb 1897  09 Oct 1955  21417  IMH001 
131 I00198  Welch  Francis J.  29 Aug 1904  21 Nov 1962  21268  IMH001 
132 I732  Lappin  Alice   30 Sep 1828  12 Dec 1886  21257  IMH001 
133 I1169  Landry  Marie Angelique  6 Mar 1697  11 Sep 1754  21007  IMH001 
134 I00168  Welch  Lorretta Mary  19 Jan 1907  03 Apr 1964  20894  IMH001 
135 I00159  Scheer  Maria  26 Oct 1854  21 Jul 1911  20721  IMH001 
136 I00265  Petrie  Burton  28 Mar 1913  17 Jul 1969  20565  IMH001 
137 I1130  Gagnon  Genevieve  10 Sep 1813  20 Oct 1868  20129  IMH001 
138 I00126  Imhoff  William  10 Aug 1852  12 Sep 1907  20120  IMH001 
139 I862  Caldwell  Magedeline  5 Feb 1909  26 Feb 1962  19379  IMH001 
140 I1187  Hughson  George Thomas  23 Apr 1717  25 Apr 1769  18995  IMH001 
141 I667  Caldwell  Margaret  7 Apr 1906  31 Jul 1957  18743  IMH001 
142 I1168  Binet  Louis  23 Aug 1709  29 Aug 1757  17538  IMH001 
143 I00410  Pryor  John  13 Aug 1856  14 Mar 1904  17379  IMH001 
144 I00160  Servatius  Henry  14 Nov 1854  25 Aug 1901  17085  IMH001 
145 I00254  Brady  Clarence John  28 Dec 1910  23 May 1956  16583  IMH001 
146 I00419  Pryor  Vincent Thomas  02 Jan 1891  10 Jan 1935  16078  IMH001 
147 I00418  Pryor  William Bernard  15 Oct 1887  5 May 1931  15907  IMH001 
148 I00578  Longhurst  Joseph  14 Mar 1845  21 Sep 1888  15897  IMH001 
149 I00420  Pryor  Mary Frances  7 Jan 1896  5 Sep 1938  15581  IMH001 
150 I1165  Garneau  Marie Therese  7 Jul 1732  10 Apr 1774  15252  IMH001 


«Prev 1 2 3 4 Next»