Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I1163 | ||
2 | ![]() | I1107 | ||
3 | ![]() | I1116 | ||
4 | ![]() | 1818 | Ste. Marie de Beauce, Quebec, Canada | I1118 |
5 | ![]() | I1115 | ||
6 | ![]() | I1114 | ||
7 | ![]() | 10 May 1787 | Ste. Marie de Beauce, Quebec, Canada | I1111 |
8 | ![]() | I1113 | ||
9 | ![]() | I1119 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | I1121 | ||
2 | ![]() | I1122 | ||
3 | ![]() | 12 Aug 1829 | Ste. Marie de Beauce, Quebec, Canada | I1118 |
4 | ![]() | I1120 | ||
5 | ![]() | I1114 |